EXP_1 LOCATION MAPLOT STATECODE ADDRESS1 LANDACRES TVALUE OVER_CST
5 ADIRONDACK DRIVE 016/083 01 EDWARDS, D.KEMMERER 1.12 260200
20 ADIRONDACK DRIVE 016/079 01 CHENG, CHING AN-KANG SHIOU-FEN 1.00 246600
25 ADIRONDACK DRIVE 016/078 01 MAO,ZIXU/QUING SHI 1.10 283000
30 ADIRONDACK DRIVE 016/080 01 KUROSE, GEORGE A-SHARON A 1.00 232200
40 ADIRONDACK DRIVE 016/081 01 TARBELL, WILLIAM M & JOANNE A 1.00 225200
45 ADIRONDACK DRIVE 016/075 01 OSMANSKI, JAMES P - ROSANNE H 1.00 259300
50 ADIRONDACK DRIVE 016/085 01 MACMILLAN, ROBERT J-JO-ANN P.MACMIL 2.10 292000
65 ADIRONDACK DRIVE 016/118 01 PERRY, RICHARD A/CYNTHIA A.PERRY 1.02 230500
75 ADIRONDACK DRIVE 016/117 01 SCHOETTLER, WILLIAM-MARY LOU SCHOET 1.25 289300
80 ADIRONDACK DRIVE 016/087 01 YOUNKIN, B.THOMAS/SARA H.YOUNKIN 1.44 271000
90 ADIRONDACK DRIVE 016/088 01 MAHADEVAN, MOHAN S/RAJANI MAHADEVAN 1.06 277500
95 ADIRONDACK DRIVE 016/116 01 MORIMURA, MIKIKO/BRUCE SUNDERLIN 1.49 295800
100 ADIRONDACK DRIVE 016/089 01 RADICAN, STEPHEN R.-DONNA R. RADICA 1.03 309700
110 ADIRONDACK DRIVE 016/090 01 VENTURA, KENNETH A/DEBORAH L.VENTUR 1.03 292300
115 ADIRONDACK DRIVE 016/100 01 LUNDBERG, KAREN L/THOMAS MANNING 1.02 361500
120 ADIRONDACK DRIVE 016/091 01 JAMJYAN, HRANT H.-VICTORIA JAMJYAN 1.02 270600
125 ADIRONDACK DRIVE 016/099 01 SWARTZ,STEVEN J/MARY ANNE FORGIONE 1.04 335300
130 ADIRONDACK DRIVE 016/092 01 GRADY, ROBERT J. - EVELYNNE 1.02 275500
135 ADIRONDACK DRIVE 016/098 01 TOPALIAN, KENNETH J/MEDINA M. 1.05 346200
140 ADIRONDACK DRIVE 016/093 01 OCONNELL, DAVID M/ALINA C OCONNELL* 1.01 274100
145 ADIRONDACK DRIVE 016/097 01 BECKER, RICHARD J/BETH BECKER 1.05 335500
150 ADIRONDACK DRIVE 016/094 01 FERRANTE, KAREN J. 1.02 343500
155 ADIRONDACK DRIVE 016/096 01 ANGELINI, DIANE 1.02 280500
160 ADIRONDACK DRIVE 016/095 01 DAVIS, MARK A/JANEEN M.DAVIS 1.02 261300
170 ADIRONDACK DRIVE 016/170 01 NOCERA, DOMINIC/LEANN M NOCERA 1.29 350000
175 ADIRONDACK DRIVE 016/146 01 MAROLDA, EDWARD F JR-KATHRYN 1.33 424800
180 ADIRONDACK DRIVE 016/169 01 CLEVELAND TRUST OF BARBARA H. 1.31 379700
190 ADIRONDACK DRIVE 016/168 01 LOEBER, NANCY V. 1.03 412600
195 ADIRONDACK DRIVE 016/147 01 RICCI, MICHAEL/DONNA RICCI 1.14 365000
200 ADIRONDACK DRIVE 016/167 01 CHOUDHARY, SANJEEV/JOAN B. CHOUDHA. 1.01 335700
205 ADIRONDACK DRIVE 016/148 01 BOYARSKY, BRUCE T/KAREN B.BOYARSKY 1.00 329600
210 ADIRONDACK DRIVE 016/166 01 IACOBO, RINALDO-PAMELA M. 1.80 283600 285800
215 ADIRONDACK DRIVE 016/154 01 ZONA, CAROL 1.03 298700
220 ADIRONDACK DRIVE 016/165 01 EVANS, JOEL A/DONNA K.EVANS 3.00 342700
225 ADIRONDACK DRIVE 016/155 01 KAPLAN, BRAD R.-LISA S. 1.04 325200
230 ADIRONDACK DRIVE 016/061 01 MORSILLI, SUSAN ANN 5.01 335000
235 ADIRONDACK DRIVE 016/156 01 CUMMINGS, MICHAEL L/MARY L.CUMMINGS 1.02 258700
236 ADIRONDACK DRIVE 016/173 01 CAMPELLONE, ROBERT E. 3.17 333300
240 ADIRONDACK DRIVE 016/163 01 PARNES, STEPHAN O/ZELDA BERNSTEIN- 5.69 372100
250 ADIRONDACK DRIVE 016/162 01 PEABODY, ALLEN R.G. JR 1.26 306100
28 ALDER COURT 009/326 01 ALPER TRUST OF RUTH L. ALPER 0.77 209400
34 ALDER COURT 009/327 01 LAMB, THOMAS J JR-MARGARET L. 1.11 228700
39 ALDER COURT 009/328 01 COYLE, JAMES B JR - FRANCES G 1.42 248800
9 ALLEN DRIVE 010/084 01 BURGHARDT-RICCI/JUDITH D/MCCAULAY M 1.10 127000
25 ALLEN DRIVE 010/083 01 DEFORGE, WILLIAM J - CECELIA B 0.85 146000
26 ALLEN DRIVE 010/044 01 LASKOWSKI, CAROLYN A 1.20 140600
51 ALLEN DRIVE 010/080 01 DEVINE, OWEN B/MAUREEN M.DEVINE 1.03 143700
56 ALLEN DRIVE 010/052 01 HARWOOD, STEVEN Y/PATRICIA B.HARWD. 0.77 157500
73 ALLEN DRIVE 010/082 01 LEPRY TRUST  OF LOUIS A/JOAN M. 0.92 142100
78 ALLEN DRIVE 010/053 01 HUNTINGTON, JOSEPH W 0.92 117600
99 ALLEN DRIVE 010/081 01 KEHOE, STEPHEN T.-LISA A. 0.92 125700
104 ALLEN DRIVE 010/062 01 RODRIGUEZ, MARILYN E 0.92 159200
122 ALLEN DRIVE 010/063 01 GAMMONS, ALLEN B - RUTH S 0.92 168400
123 ALLEN DRIVE 010/079 01 GOLDSTEIN, DAVID V-SHARON M. PRUSIK 0.93 119200
143 ALLEN DRIVE 010/072 01 FARRELL, THOMAS K - BARBARA J 1.13 159500
144 ALLEN DRIVE 010/071 01 ASHTON, ELSA A. 1.08 161100
ANN DRIVE 012/227 78 TOWN OF E GREENWICH 0.00 0 32600
5 ANN DRIVE 012/217 01 GROSIAK, DAVID M.-ELLEN K. 1.19 216700
10 ANN DRIVE 012/218 01 MALO, GEOFFREY P - LAUREL L 1.18 223500
15 ANN DRIVE 012/219 01 LALLO, RICHARD - CHERYL SACHS 1.02 202300
20 ANN DRIVE 012/198 01 ROONEY, DAVID M.-PATRICIA A. 1.31 272100
25 ANN DRIVE 012/220 01 LOEFFLER, NORMAN W - PAMELA 1.12 217600
30 ANN DRIVE 012/221 01 KANE, PAUL A JR - KATHLEEN M 1.03 239400
35 ANN DRIVE 012/276 01 DOEHLER, JAMES A.-CAROL A 0.93 351100
40 ANN DRIVE 012/222 01 MATEER, WILLIAM C.JR/PAMELA M.MATE. 1.44 237200
45 ANN DRIVE 012/435 01 MANDEVILLE, CYNTHIA L. 2.88 349300
50 ANN DRIVE 012/223 01 HEALY*LUCILLE A. 1.26 165600
55 ANN DRIVE 012/226 01 ANTONELLI, DONALD J/RONNA J.ANTONE. 1.44 221800
60 ANN DRIVE 012/224 01 ROBERTS, GARRET G/CASEY C.ROBERTS 1.78 263000
61 ANN DRIVE 012/275 01 SHEENAN,JOHN E. 1.76 224500
65 ANN DRIVE 012/260 01 BAFFONI, FRANK A. 1.21 196300
70 ANN DRIVE 012/225 01 KOSTYLA, DENNIS J - GERTRUDE M 1.87 207500
80 ANN DRIVE 012/305 01 PETERSON, BARRY T/LAURA N.PETERSON 2.12 234700
90 ANN DRIVE 012/306 01 CARBONE, BERNARD J. & MARSHA 2.41 346600
100 ANN DRIVE 012/307 01 COUNOYER, DONNA J 2.00 277700
105 ANN DRIVE 012/470 01 BONHAM, HAROLD E/PRUDENCE S.BONHAM 1.15 348500
110 ANN DRIVE 012/024 01 CHRISTIE,DAVID R-LISA J 2.47 230200
2 APPLE TREE COURT 010/306 01 DEWEY, DOUGLAS N/SARAH P DEWEY 0.71 220100
3 APPLE TREE COURT 010/305 01 FRADIN, NEIL D.-JACQUELINE A.FRADIN 0.71 206500
5 APPLE TREE COURT 010/304 01 MACDONALD, DANIEL J/DIANE L.MACD. 1.10 214400
8 APPLE TREE COURT 010/300 01 GROSSI, A.JANET 0.77 222700
10 APPLE TREE COURT 010/299 01 SPERDUTI, PETER M/LEANN SPERDUTI 0.79 229800
10 ARBOR WAY 015/012 01 POGUE, MARK A/PAMELA M.POGUE 1.01 285000
20 ARBOR WAY 015/296 01 HASTINGS, KEVIN MICHAEL/BOBBIE JO H 1.00 278100
30 ARBOR WAY 015/295 01 LONDON TRUST OF ALVA/HOWARD LONDON 1.16 235300
40 ARBOR WAY 015/294 01 CHANG, JOYCE 1.45 271600
50 ARBOR WAY 015/293 01 BRUCATO, MICHAEL J-JANET D 1.00 286100
60 ARBOR WAY 015/292 01 TAGLIATELA, DAVID P. 2.51 246700
70 ARBOR WAY 015/291 01 PIERONI, EDWARD P/JOAN T.PIERONI 1.34 273900
80 ARBOR WAY 015/290 01 HANLON, DANIEL D/SHEILA J. 1.39 231500
90 ARBOR WAY 015/289 01 BRODERICK, THOMAS E-KATHLEEN A 1.61 259600
1774 ARMORY STREET 001/215 80 STATE OF RI KENTISH GUARD ARMORY 0.04 0 102100
15 ARROWHEAD TRAIL 015/176 01 BLESSING, PETER T/KIMBERLY C.BLESS. 1.03 221900
25 ARROWHEAD TRAIL 015/177 01 RYAN, JAMES P/DEBORAH A.RYAN 1.00 228100
35 ARROWHEAD TRAIL 015/268 01 OSBORN, CHARLES T.-CHRISTINA T 1.59 247900
45 ARROWHEAD TRAIL 015/266 01 MARTINDELL, BRYAN D/HOLLY N.MARTIN. 2.30 259600
55 ARROWHEAD TRAIL 015/267 01 WESTERMAN, JOEL-ALISON 2.12 323900
1 ASHBROOK RUN 009/371 01 CRESSMAN, ROBERT C JR-ANGELA 0.93 213300
2 ASHBROOK RUN 009/372 01 RUSSO, ROBERT J-DIANE M 3.43 217900
3 ASHBROOK RUN 009/373 01 MAJOR, WINFIELD W-SUSAN STARKWEATHE 2.92 271000
4 ASHBROOK RUN 009/374 01 MONTE, JULIE L. 1.18 236700
5 ASHBROOK RUN 009/215 01 PERKINS, GREGORY N-SUSAN A 0.72 228800
1 1/2 ASHBROOK RUN 009/248 33 HAMILTON, PETER D/EMILY N.HAMILTON 6.78 237000
10 ATHERTON ROAD 010/091 01 WELCH, DAVID K JR - STELLA LISA 0.79 137200
31 ATHERTON ROAD 010/087 01 MCGEARY, JAMES E JR - NORRENE D 1.00 137000
32 ATHERTON ROAD 010/092 01 ANDERSON, ROBERTA H. 0.90 118400
55 ATHERTON ROAD 010/086 01 ROBLEY, STEPHEN A - JOAN F 0.99 135100
58 ATHERTON ROAD 010/093 01 NELSON, LINTON D - RUTH C 0.87 120900
75 ATHERTON ROAD 010/076 01 WILSON, ROBERT J-CYNTHIA D 1.02 159500
3 AURORA ROAD 014/088 01 WILKINSON, RICHARD C - ELAINE B 1.41 181900
4 AURORA ROAD 014/087 01 SHILLINGS, CURTIS H/CYNTHIA M.SHILL 1.04 231600
5 AURORA ROAD 014/089 01 FAIRBANKS, ROBERT J - EILEEN B 1.37 195200
7 AURORA ROAD 014/090 01 BERNER, PAUL J - MARGOT 1.17 192800
8 AURORA ROAD 014/086 01 BLITZ, NEIL L-ROSLYN BIRKE 1.07 173400
9 AURORA ROAD 014/100 01 DALY, JOHN J - MARY A 1.17 186800
10 AURORA ROAD 014/101 01 LANDES, GEORGE M - MARTHA L 1.03 252300
AVENGER DRIVE 011/434 33 BAILEY, FRANCIS A-HEIRS OF 1.22 1200 600
300 AVENGER DRIVE 011/393 79 E GREENWICH SENIOR HIGH SCHOOL 65.68 0 7491200
300 AVENGER DRIVE 011/570 78 TOWN OF E GREENWICH 0.00 0 252500
133 AYRAULT ROAD 017/012 01 ROBINSON,DAVID A/JUDITH ROBINSON 1.13 153500
134 AYRAULT ROAD 017/201 01 ORLECK, GARY-MAUREEN M 0.22 120500
143 AYRAULT ROAD 017/269 01 SMITH, JAMES K - BARBARA L 1.00 145800
144 AYRAULT ROAD 017/200 01 RUSSELL, THOMAS B. - CYNTHIA M. 0.23 83800
150 AYRAULT ROAD 017/268 01 CARDULLO, PETER D. 0.32 172900
160 AYRAULT ROAD 017/267 01 ZHAO, HANG/QIONG DAI 0.30 172200
170 AYRAULT ROAD 017/266 01 SUTTIE, RICHARD D/LINDA K.SUTTIE 0.27 193800
174 AYRAULT ROAD 017/273 01 LYNCH, DONALD M 0.50 76300
BAILEY BLVD 019/330 13 EAST GREENWICH COMMONS DEVELOPMENT 1.00 10000
BAILEY BLVD 019/331 13 EAST GREENWICH COMMONS DEVELOPMENT 0.35 3500
BAILEY BLVD 019/333 13 EAST GREENWICH COMMONS DEV ET ALS 0.46 4600
BAILEY BLVD 019/334 13 EAST GREENWICH COMMONS DEVELOPMENT 0.39 3900
3 BAILEY BLVD 019/205 01 R & M PROPERTIES LLC 2.02 175600
10 BAILEY BLVD 019/299 13 HORIZON DESIGN SERVICES INC 1.03 59100
20 BAILEY BLVD 019/300 13 R  &  M*PROPERTIES 1.03 59100
30 BAILEY BLVD 019/301 01 BROWN, JEFFREY S/MELISSA K BROWN 1.08 170900
40 BAILEY BLVD 019/302 13 VALLEYWOOD ASSOCIATES 0.00 60400
60 BAILEY BLVD 019/313 13 HORIZON DESIGN SERVICES INC 1.01 58500
65 BAILEY BLVD 019/318 13 EAST GREENWICH COMMONS DEVELOPMENT 1.13 61600
70 BAILEY BLVD 019/314 13 VALLEYWOOD ASSOCIATES INC 1.00 58300
75 BAILEY BLVD 019/317 13 HORIZON DESIGN SERVICES INC 1.00 58300
80 BAILEY BLVD 019/315 13 AVALON BUILDERS 1.01 58500
85 BAILEY BLVD 019/316 13 EAST GREENWICH COMMONS DEVELOPMENT 1.00 58300
90 BAILEY BLVD 019/319 13 R & M PROPERTIES 1.00 58300
95 BAILEY BLVD 019/329 13 EAST GREENWICH COMMONS DEVELOPMENT 1.02 58800
OS BAILEY BLVD 019/074 13 EAST GREENWICH COM.DEV. ET AL 4.79 23900 0
100 BAILEY BLVD 019/320 13 VALLEYWOOD ASSOCIATES INC 1.00 58300
105 BAILEY BLVD 019/328 13 EAST GREENWICH COMMONS DEVELOPMENT 1.03 59100
110 BAILEY BLVD 019/321 13 EAST GREENWICH COMMONS DEVELOPMENT 1.02 58800
115 BAILEY BLVD 019/327 13 EAST GREENWICH COM.DEV. ET AL 1.01 58500
120 BAILEY BLVD 019/322 13 EAST GREENWICH COMMONS DEVEOLPMENT 1.01 58500
125 BAILEY BLVD 019/326 13 EAST GREENWICH COMMONS DEV.ET ALS 1.01 58500
130 BAILEY BLVD 019/323 13 EAST GREENWICH COMMONS DEVELOPMENT 1.01 58500
135 BAILEY BLVD 019/325 13 EAST GREENWICH COMMONS DEVELOPMENT 1.04 59300
140 BAILEY BLVD 019/324 13 EAST GREENWICH COMMONS DEVELOPMENT 1.00 58300
5 BALSAM DRIVE 009/339 01 CLYNE, ANDREW C/BRIDGETT M CLYNE 0.69 249100
15 BALSAM DRIVE 009/340 01 POLAND, JOHN B - MARIE B 0.69 203700
20 BALSAM DRIVE 009/338 01 RIGG, JAMES F - PRISCILLA A 0.73 230000
35 BALSAM DRIVE 009/341 01 HORNE, CHARLES E III - ROSEMAY G 1.04 208500
40 BALSAM DRIVE 009/337 01 LITTLEFIELD, DAVID/DONNA LITTLEFLD. 0.80 199400
45 BALSAM DRIVE 009/342 01 DIMASE, DANIEL J.LUCY M DIRAIMO 0.84 203500
55 BALSAM DRIVE 009/343 01 RUBEL, E. ALEXANDER-MARGARET K 0.84 207700
60 BALSAM DRIVE 009/336 01 CARLL, ALFRED R/PATRICIA L.CARLL 0.79 194200
65 BALSAM DRIVE 009/344 01 ANDERSON, JEANNINE 0.87 192900
75 BALSAM DRIVE 009/332 01 CASEY, RICHARD J/LYNN R.CASEY 0.92 227000
80 BALSAM DRIVE 009/330 01 COHEN, ROBERT H-GAIL V.H. 1.10 217000
85 BALSAM DRIVE 009/331 01 MARTIRANO, DAVID J/JENNIFER BOLIG- 1.01 216900
8 BARROWS DRIVE 009/265 01 WATSON, ROBERT W - JANE A 0.69 179600
11 BARROWS DRIVE 009/268 01 GRANDPRE, LYNN FOLLONI/DAVID W.GRA. 0.95 193700
22 BARROWS DRIVE 009/266 01 GOODBY TRUST OF L.GOODBY ELIA 0.73 215900
36 BARROWS DRIVE 009/267 01 HICKEY, WILLIAM P/ANN M.PORTO 0.72 224200
39 BARROWS DRIVE 009/269 01 KANE, CONSTANCE M. 0.69 168300
50 BARROWS DRIVE 009/200 01 MINGHELLA, DARIN C/MICHELLE D.MING. 1.00 174400
55 BARROWS DRIVE 009/247 01 SARLITTO, DAVID W-SARA A 0.72 135100
10 BASSETT CIRCLE 012/022 01 DANTUONO, ROBERT A-SUSAN G WALKER 1.72 248800
15 BASSETT CIRCLE 012/469 01 ARCHAMBAULT, STEPHEN P-LOIS G. 1.07 300700
20 BASSETT CIRCLE 012/464 01 MCCLELLAND, KEVIN D/ELANA MCCLELLA. 1.44 285900
25 BASSETT CIRCLE 012/468 01 ROY, PAUL A-SUSAN B. ROY 1.04 352000
30 BASSETT CIRCLE 012/465 01 ERMER, CURTIS A-BARBARA A BUEHLER 1.35 348500
35 BASSETT CIRCLE 012/467 01 BESTWICK, ALLEN E JR/MELANIE A BES. 1.23 369400
40 BASSETT CIRCLE 012/466 01 ENGLAND TRUST OF DONNA M. 1.89 389300
1 BATES TRAIL 015/440 01 ST.JEAN,RICHARD G/CATHY-ANN ST JEAN 2.13 155800
3 BATES TRAIL 015/439 15 WHEELER*JAMES C &OLSZEWSKI, CHERY 0.26 2600
6 BATES TRAIL 015/181 13 WHEELER, LOUIS C 1.24 19300
BAYBERRY LANE 007/256 13 SIMMS, GEORGE S - MARGARET M 0.30 40700
9 BAYBERRY LANE 007/269 01 WERNER, JOHN C/DONNA L.S.WERNER 0.30 122700
10 BAYBERRY LANE 007/247 01 CRETELLA, DAVID J/MARILYN S.W. 0.26 155900
22 BAYBERRY LANE 007/248 01 LAZARIDES, JAMES S-LAURIE A 0.24 149200
23 BAYBERRY LANE 007/268 01 LAVOIE, JASON/CAROLYN 0.27 104500
34 BAYBERRY LANE 007/249 01 CARON, DAVID W-KATHLEEN A 0.24 148400
35 BAYBERRY LANE 007/267 01 ANDERSON, THOMAS R - SANDRA 0.26 160400
44 BAYBERRY LANE 007/250 01 KRASNER, STEVEN - OCLASSEN, SUSAN R 0.25 159100
45 BAYBERRY LANE 007/266 01 REGINI, PETER L/SUZETTE A.REGINI 0.26 99500
54 BAYBERRY LANE 007/251 01 GORDON*EDWARD J 0.29 114700
55 BAYBERRY LANE 007/265 01 ROGERS, RICHARD E. & CLARA E. 0.25 127800
64 BAYBERRY LANE 007/252 01 WINSPER, SAMUEL F 0.30 137700
65 BAYBERRY LANE 007/264 01 ROBINSON, DONALD E - MARILYN 0.26 116700
74 BAYBERRY LANE 007/253 01 CELIO GERALD E., JR. 0.28 120000
75 BAYBERRY LANE 007/263 01 COSTELLO, JAMES M-JOANNE F 0.28 138400
86 BAYBERRY LANE 007/254 01 BENTSEN, PAUL P - BARBARA ANNE 0.24 128200
87 BAYBERRY LANE 007/262 01 COURTNEY, CHRISTOPHER J - FRANCINE 0.30 137000
96 BAYBERRY LANE 007/255 01 HAGERTY, JEANNE F 0.25 116800
97 BAYBERRY LANE 007/261 01 HOGAN, THOMAS J. JR. 0.28 115600
50 BEAR SWAMP ROAD 019/161 80 STATE OF RI & PROVIDENCE PLANTATION 0.00 0 176500
100 BEAR SWAMP ROAD 019/122 78 TOWN OF E GREENWICH 5.90 0 397900
2 BICKNELL AVENUE 001/009 02 PEABODY, ELAYNE C 0.11 97700
5 BICKNELL AVENUE 001/020 02 FOGEL, HERBERT S -JUDITH S 0.16 175500
9 BICKNELL AVENUE 001/019 01 MCGLUMPHY, KATHRYN R. 0.14 113200
10 BICKNELL AVENUE 001/008 02 PREFONTAINE, ROBERT H/VICTORIA L.P. 0.37 141800
12 BICKNELL AVENUE 001/010 01 GRAY, LESLEY J. 0.09 77200
17 BICKNELL AVENUE 001/336 01 QUIRK, JENNIFER 0.14 86900
20 BICKNELL AVENUE 001/007 02 CARPENTER, GLENN C. 0.14 109700
24 BICKNELL AVENUE 001/011 01 SCOTT, CAROL R. 0.15 86500
20 1/2 BICKNELL AVENUE 001/357 01 OLSON, JOHN - BARBARA 0.24 105500
11 BIRCHWOOD WAY 007/257 01 DOORLEY, BRIAN G - BARBARA A 0.24 116300
24 BIRCHWOOD WAY 007/258 01 MIRANDOU, MARGUERITE 0.24 104600
31 BIRCHWOOD WAY 007/260 01 BEAULIEU, JOYCE E. 0.28 118000
34 BIRCHWOOD WAY 007/259 01 DUCHARME, GERALD E - SANDRA J 0.23 120300
48 BIRCHWOOD WAY 007/279 01 PETTI, KIM A/MINDY B.PETTI 0.26 111500
54 BIRCHWOOD WAY 007/280 01 HIGGINS, PHILIP/GLORIA A.HIGGINS 0.26 110000
66 BIRCHWOOD WAY 007/281 01 WILSON LIVING TRUST AGREEMENT: 0.26 129600
69 BIRCHWOOD WAY 007/301 01 JOHNSON, LISA B. 0.23 128100
79 BIRCHWOOD WAY 007/302 01 BATES, FREDERICK M/MELINDA R.BATES 0.24 154500
80 BIRCHWOOD WAY 007/282 01 SPIVACK, HERBERT L - GLORIA J 0.26 145100
10 BLUEBERRY DRIVE 009/258 01 MARTIN, DONALD J & ALICE V 0.69 129200
15 BLUEBERRY DRIVE 009/257 01 DYMSZA, HENRY A - JANINA H 0.82 150600
26 BLUEBERRY DRIVE 009/259 01 DEPAOLA, FRANK W - GLORIA 0.69 182500
42 BLUEBERRY DRIVE 009/260 01 HODGES TRUST OF LORRETTA M. 0.69 187600
58 BLUEBERRY DRIVE 009/261 01 SIDEL LIVING TRUST OF SUSAN H. 0.72 167600
72 BLUEBERRY DRIVE 009/262 01 MITCHELL*SYLVIA-LESLEY G.CHENEY 0.75 146300
83 BLUEBERRY DRIVE 009/264 01 BONGIORNI, PETER J - M MADELINE 0.76 161400
86 BLUEBERRY DRIVE 009/263 01 HARRISON, RUSSELL H - BARBARA A 0.83 167900
99 BLUEBERRY DRIVE 009/302 01 TAYLOR, KATHLEEN H-STEPHEN R.TAYLOR 0.71 202900
104 BLUEBERRY DRIVE 009/306 01 CROSSLAND, SEAN P/STEPHANIE CROSSLA 0.86 198600
115 BLUEBERRY DRIVE 009/303 01 REILLY, MICHAEL S/ANN C.LESINSKI 0.69 183500
118 BLUEBERRY DRIVE 009/307 01 SHALLCROSS, CHARLES K JR-NANCY 0.87 207200
131 BLUEBERRY DRIVE 009/304 01 DAMICO, PETER P-DENISE M.DAMICO 0.69 224600
140 BLUEBERRY DRIVE 009/308 01 MALLOY, KEVIN C-VICTORIA H.MALLOY 0.69 230500
147 BLUEBERRY DRIVE 009/305 01 BARTON, ARTHUR C III - HOLLY H 0.69 203700
BOULDER WAY 012/279 10 NARRAGANSETT ELECTRIC COMPANY 7.11 0 71100
25 BOULDER WAY 012/328 01 PETROCELLI, RICHARD W/SUSAN L.PET. 1.00 248700
30 BOULDER WAY 012/325 01 VANDEGRIFT, JOHN J-CHERYL L. MANGER 1.00 255100
45 BOULDER WAY 012/327 01 PROULX, RICHARD A/SUSAN E.ANDRADE 1.03 254900 257300
50 BOULDER WAY 012/326 01 WYATT, JOHN N., JR./DELITA L.WYATT 1.00 258500
100 BOULDER WAY 012/367 01 PROCACCINI, DANIEL A-KELLILEE A. 2.51 366200
120 BOULDER WAY 012/366 01 DONNERSTAG, COREY C & DIANE G 1.22 333500
135 BOULDER WAY 012/365 01 TARRO, THOMAS A.III/JUDITH A 1.12 366300
140 BOULDER WAY 012/364 01 LEVINE, GARY J+DEBRA STRAUSS-LEVINE 1.32 347100
160 BOULDER WAY 012/362 01 STUPELL, ROBERT F.-CAROL V. 1.48 324300
180 BOULDER WAY 012/360 01 REED, ALLAN C-JAYNE S 1.59 332200
195 BOULDER WAY 012/359 01 SMALLETZ, THEODORE W.-ROBYN G. 1.02 373000
200 BOULDER WAY 012/358 01 CASSESE, JOHN A/CHARLENE J.CASSESE 1.05 323000
210 BOULDER WAY 012/344 01 DALLMAN, DENNIS M & SANDRA F 1.11 313900
215 BOULDER WAY 012/343 01 PARRIS, THOMAS G.-MARY 1.72 352300
20 BOW STREET 011/501 01 EPPS, FRANK A-PAMELA C 0.80 365800
25 BOW STREET 011/447 01 PENN, LISSA CATHERINE/JOSEPH VINCE. 0.92 345300
30 BOW STREET 011/540 01 PETITO, ANTHONY R/LIZA C.WARD 0.87 262900
35 BOW STREET 011/550 01 COONEY, JOSEPH M/JANICE H.COONEY 0.88 302600
40 BOW STREET 011/541 01 LUNDSTEN, E HANS - JUDITH A 0.92 297800
45 BOW STREET 011/549 01 FLANDERS, ROBERT G-ANN I 1.40 438300
47 BOW STREET 011/548 01 CORRENTE, ROBERT/STEPHANIE L.CORRE. 1.42 397800
49 BOW STREET 011/547 01 SCHREITMUELLER, RANDALL J-MARY S 0.85 283600
50 BOW STREET 011/542 01 ELIAS, JAY M-LORI R 0.79 307700
55 BOW STREET 011/546 01 BEATTIE, JEFFREY S/JULIE A.BEATTIE 1.02 366700
60 BOW STREET 011/543 01 SMITH, RIORDON B-ELIZABETH W. SMITH 0.79 353700
65 BOW STREET 011/545 01 GILLIOTTI, STEPHEN A.-LIA E. 0.96 352300
70 BOW STREET 011/544 01 FERGUSON, THOMAS A/TAMMY L FERGUSON 0.79 307500
75 BOW STREET 011/044 01 WOLOOHOJIAN, JAMES/MARILYN 0.87 332300
80 BOW STREET 011/551 01 CARLSON, JANET P 0.77 296200
85 BOW STREET 011/567 01 MAHONEY, JOHN D/DEBORAH N.MAHONEY 1.43 381700
90 BOW STREET 011/552 01 FULTON, MICHAEL/VIRGINIA FULTON 0.85 335300
95 BOW STREET 011/566 01 FISHER, ELWOOD/ROBIN W. 1.31 362200
105 BOW STREET 011/565 01 FULKS TRUST OF BEVERLY W. 0.88 310700
110 BOW STREET 011/562 01 KIELY, JOHN W - MARILYN L 0.71 317700
115 BOW STREET 011/564 01 LATHAM, PETER M.-CYNTHIA A. 0.88 327500
125 BOW STREET 011/563 01 NEWTON, CHARLES G JR/NANCY MERRILL 0.89 367800
145 BOW STREET 011/455 01 OH, KENNETH/LAURIE OH 1.29 362200
5 BOXWOOD DRIVE 011/259 01 AHERN, THOMAS F 0.33 128200
6 BOXWOOD DRIVE 011/260 01 SKOWRONSKI, LEO J. & JUDITH S. 0.32 123800
11 BOXWOOD DRIVE 011/296 01 SASLAVSKY LIVING TRUST OF ARNOLD S. 0.34 120300
12 BOXWOOD DRIVE 011/310 01 LORD, GEORGE E.JR/JOYCE E.LORD 0.35 123900
17 BOXWOOD DRIVE 011/297 01 CARLIN, EDWARD P - ALEXANDRA C 0.33 104500
18 BOXWOOD DRIVE 011/309 01 DROLET, JOHN R. 0.38 131300
23 BOXWOOD DRIVE 011/298 01 ROMAN, CHARLES T-NANCY G 0.36 124600
26 BOXWOOD DRIVE 011/308 01 ANDERSON, MARTHA M 0.40 121600
29 BOXWOOD DRIVE 011/299 01 GREIG, ROBERT A.-BEVERLY B. 0.39 178600
32 BOXWOOD DRIVE 011/307 01 SIWICKI, GREGORY - ELAINE 0.42 122000
35 BOXWOOD DRIVE 011/300 01 DAVIS, JEFFREY N - CYNTHIA L 0.45 145300
38 BOXWOOD DRIVE 011/306 01 KOJIAN, SARKIS 0.38 130600
